<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a List of Pivot Table Formulas</title>
	<atom:link href="http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas</link>
	<description>Pivot Table Tutorials, Pivot Table Tips and Pivot Table News</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><title>Excel Pivot Tables</title><url>http://www.pivot-table.com/wp-content/themes/atahualpa/images/ColoursRSS.gif</url><link>http://www.pivot-table.com</link><width>34</width><height>34</height><description>Excel pivot table tips and tutorials.</description></image>	<item>
		<title>By: jhansi</title>
		<link>http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas/comment-page-1#comment-1991</link>
		<dc:creator>jhansi</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas#comment-1991</guid>
		<description>Hi,

It&#039;s Very use ful to Employees &amp; Students Bez It&#039;s very nice method &amp; easy to larn.

Thank you so much for providing this ...
Regards Jhansi....</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s Very use ful to Employees &amp; Students Bez It&#8217;s very nice method &amp; easy to larn.</p>
<p>Thank you so much for providing this &#8230;<br />
Regards Jhansi&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas/comment-page-1#comment-40</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Mon, 03 Aug 2009 06:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas#comment-40</guid>
		<description>Thanks Dirk, glad you liked the post on pivot table formulas.</description>
		<content:encoded><![CDATA[<p>Thanks Dirk, glad you liked the post on pivot table formulas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas/comment-page-1#comment-38</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/create-a-list-of-pivot-table-formulas#comment-38</guid>
		<description>Your post Create a List of Pivot Table Formulas &#124; Excel Pivot Tables was very interesting when I found it over google on Friday by my search for excel 2003. I have your blog now in my bookmarks and I visit your blog again, soon. Take care.</description>
		<content:encoded><![CDATA[<p>Your post Create a List of Pivot Table Formulas | Excel Pivot Tables was very interesting when I found it over google on Friday by my search for excel 2003. I have your blog now in my bookmarks and I visit your blog again, soon. Take care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

