<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grouping Pivot Table Dates by Fiscal Year</title>
	<atom:link href="http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year</link>
	<description>Pivot Table Tutorials, Pivot Table Tips and Pivot Table News</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><title>Excel Pivot Tables</title><url>http://www.pivot-table.com/wp-content/themes/atahualpa/images/ColoursRSS.gif</url><link>http://www.pivot-table.com</link><width>34</width><height>34</height><description>Excel pivot table tips and tutorials.</description></image>	<item>
		<title>By: Ian</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-2432</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-2432</guid>
		<description>Any idea about about how to group fiscal weeks?</description>
		<content:encoded><![CDATA[<p>Any idea about about how to group fiscal weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aza</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-2396</link>
		<dc:creator>Aza</dc:creator>
		<pubDate>Fri, 01 Jul 2011 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-2396</guid>
		<description>Thanks Debra! x</description>
		<content:encoded><![CDATA[<p>Thanks Debra! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-2393</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Fri, 01 Jul 2011 02:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-2393</guid>
		<description>@Aza, for the cell with the Fiscal Year formula, format the result as a number, and not as a date.</description>
		<content:encoded><![CDATA[<p>@Aza, for the cell with the Fiscal Year formula, format the result as a number, and not as a date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aza</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-2390</link>
		<dc:creator>Aza</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-2390</guid>
		<description>I followed the instructions and my reference date in cell U2 is 31/01/2007, my fiscal period starts in April and the result shows 29/06/1905. This is the formula I used =YEAR(U2)+(MONTH(U2)&gt;=4)
Any ideas? (note uk date style)</description>
		<content:encoded><![CDATA[<p>I followed the instructions and my reference date in cell U2 is 31/01/2007, my fiscal period starts in April and the result shows 29/06/1905. This is the formula I used =YEAR(U2)+(MONTH(U2)&gt;=4)<br />
Any ideas? (note uk date style)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Swingle</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-2374</link>
		<dc:creator>Jessica Swingle</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-2374</guid>
		<description>This fiscal year formula was so simple and awesome! All the others I found online were extremently complex.</description>
		<content:encoded><![CDATA[<p>This fiscal year formula was so simple and awesome! All the others I found online were extremently complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-594</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Sun, 03 Oct 2010 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-594</guid>
		<description>JG, you could create a lookup table on another sheet in the workbook, and enter the start date of each fiscal quarter. Then, in the pivot table source data, refer to that lookup table to calculate the fiscal quarter for each item.</description>
		<content:encoded><![CDATA[<p>JG, you could create a lookup table on another sheet in the workbook, and enter the start date of each fiscal quarter. Then, in the pivot table source data, refer to that lookup table to calculate the fiscal quarter for each item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-593</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sun, 03 Oct 2010 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-593</guid>
		<description>What if your fiscal quarter dates are not the beginning of each month?  For instance, my company&#039;s Q2 ends 10-01-10 and Q2 ended 07-02-10.  Do I have to do some manual grouping?</description>
		<content:encoded><![CDATA[<p>What if your fiscal quarter dates are not the beginning of each month?  For instance, my company&#8217;s Q2 ends 10-01-10 and Q2 ended 07-02-10.  Do I have to do some manual grouping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-219</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-219</guid>
		<description>You&#039;re welcome! Thanks for letting me know that the fiscal year info helped you.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! Thanks for letting me know that the fiscal year info helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year/comment-page-1#comment-214</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/grouping-pivot-table-dates-by-fiscal-year#comment-214</guid>
		<description>Thank you!  All the other places were trying to do all these fancy things with fiscal quarters.  I merely needed a date field showing fiscal year by date and this did the trick!</description>
		<content:encoded><![CDATA[<p>Thank you!  All the other places were trying to do all these fancy things with fiscal quarters.  I merely needed a date field showing fiscal year by date and this did the trick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

