<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use the Chart Wizard to Create a Pivot Chart</title>
	<atom:link href="http://www.pivot-table.com/pivot-chart/use-the-chart-wizard-to-create-a-pivot-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pivot-table.com/pivot-chart/use-the-chart-wizard-to-create-a-pivot-chart</link>
	<description>Pivot Table Tutorials, Pivot Table Tips and Pivot Table News</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><title>Excel Pivot Tables</title><url>http://www.pivot-table.com/wp-content/themes/atahualpa/images/ColoursRSS.gif</url><link>http://www.pivot-table.com</link><width>34</width><height>34</height><description>Excel pivot table tips and tutorials.</description></image>	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-chart/use-the-chart-wizard-to-create-a-pivot-chart/comment-page-1#comment-36</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=15#comment-36</guid>
		<description>Great! Glad you found the answer you needed, Pennie.</description>
		<content:encoded><![CDATA[<p>Great! Glad you found the answer you needed, Pennie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennie</title>
		<link>http://www.pivot-table.com/pivot-chart/use-the-chart-wizard-to-create-a-pivot-chart/comment-page-1#comment-35</link>
		<dc:creator>Pennie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=15#comment-35</guid>
		<description>Quick advise for a simple question.  The answer &quot;Select an empty cell away from the pivot table and any other data on the worksheet&quot; is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Quick advise for a simple question.  The answer &#8220;Select an empty cell away from the pivot table and any other data on the worksheet&#8221; is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

