<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Totaling Hours in a Pivot Table Time Field</title>
	<atom:link href="http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field</link>
	<description>Pivot Table Tutorials, Pivot Table Tips and Pivot Table News</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><title>Excel Pivot Tables</title><url>http://www.pivot-table.com/wp-content/themes/atahualpa/images/ColoursRSS.gif</url><link>http://www.pivot-table.com</link><width>34</width><height>34</height><description>Excel pivot table tips and tutorials.</description></image>	<item>
		<title>By: Luciano K</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field/comment-page-1#comment-2826</link>
		<dc:creator>Luciano K</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=25#comment-2826</guid>
		<description>Hi, I&#039;m having the same problem that Joanne B had. Debra I sent you a sample file, do you think you can take a look at it? Thanks in advance, I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having the same problem that Joanne B had. Debra I sent you a sample file, do you think you can take a look at it? Thanks in advance, I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field/comment-page-1#comment-210</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=25#comment-210</guid>
		<description>Joanne, can you email me a sample file that shows the formatting problem? 
ddalgleish AT contextures.com</description>
		<content:encoded><![CDATA[<p>Joanne, can you email me a sample file that shows the formatting problem?<br />
ddalgleish AT contextures.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne B</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field/comment-page-1#comment-209</link>
		<dc:creator>Joanne B</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=25#comment-209</guid>
		<description>I am having the same issue as Daniel. Can anyone help?</description>
		<content:encoded><![CDATA[<p>I am having the same issue as Daniel. Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Black</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/totaling-hours-in-a-pivot-table-time-field/comment-page-1#comment-34</link>
		<dc:creator>Daniel Black</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/?p=25#comment-34</guid>
		<description>Hi all im having some real trouble calculating time used spent on specific projects through pivot tables.

I have formatted the cells with [H]:mm but instead of telling me a caseworker spent 1hr and 35 (1.35)mins completing a piece of work it appears as 192.00

I dont know how to fix this and it is really annoying me now</description>
		<content:encoded><![CDATA[<p>Hi all im having some real trouble calculating time used spent on specific projects through pivot tables.</p>
<p>I have formatted the cells with [H]:mm but instead of telling me a caseworker spent 1hr and 35 (1.35)mins completing a piece of work it appears as 192.00</p>
<p>I dont know how to fix this and it is really annoying me now</p>
]]></content:encoded>
	</item>
</channel>
</rss>

