<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel Pivot Tables</title>
	<atom:link href="http://www.pivot-table.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pivot-table.com</link>
	<description>Pivot Table Tutorials, Pivot Table Tips and Pivot Table News</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image><title>Excel Pivot Tables</title><url>http://www.pivot-table.com/wp-content/themes/atahualpa/images/ColoursRSS.gif</url><link>http://www.pivot-table.com</link><width>34</width><height>34</height><description>Excel pivot table tips and tutorials.</description></image>	<item>
		<title>Comment on Create a Custom PivotTable Style by Kathy</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/create-a-custom-pivottable-style/comment-page-1#comment-461</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/excel-pivot-tables/create-a-custom-pivottable-style#comment-461</guid>
		<description>When I type in a cell and I click on the color that I want to use for the font, the color reverts to black when I go to another cell.  I have MS 2007. My instructor said it may have something to do with a template, but I don&#039;t know how to check out this problem.</description>
		<content:encoded><![CDATA[<p>When I type in a cell and I click on the color that I want to use for the font, the color reverts to black when I go to another cell.  I have MS 2007. My instructor said it may have something to do with a template, but I don&#8217;t know how to check out this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Table Error: Excel Field Names Not Valid by Dennis</title>
		<link>http://www.pivot-table.com/pivot-table-tutorial/pivot-table-error-excel-field-names-not-valid/comment-page-1#comment-459</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table-tutorial/pivot-table-error-excel-field-names-not-valid#comment-459</guid>
		<description>Hi Sir, can I remove or replace the &quot;(blank)&quot; word in the following example?

Forecast item		DESC		       Combo   Qty per pack	 Sum of Qty Sold (Sales History) 
11-065-00-01-01-001	611006 Cloth	       (blank)	1	 872 
11-065-00-01-01-002	611006 Cloth ( 1 x 10) (blank)	1	 1,110 
11-065-00-01-01-001 Total					 1,982 

Besides, I would like to copy value &amp; layout of a finished pivot table to another worksheet, but I try several time I can&#039;t copy the format.  Please advise how to do that.

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi Sir, can I remove or replace the &#8220;(blank)&#8221; word in the following example?</p>
<p>Forecast item		DESC		       Combo   Qty per pack	 Sum of Qty Sold (Sales History)<br />
11-065-00-01-01-001	611006 Cloth	       (blank)	1	 872<br />
11-065-00-01-01-002	611006 Cloth ( 1 x 10) (blank)	1	 1,110<br />
11-065-00-01-01-001 Total					 1,982 </p>
<p>Besides, I would like to copy value &amp; layout of a finished pivot table to another worksheet, but I try several time I can&#8217;t copy the format.  Please advise how to do that.</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locate the Source Data For a Pivot Table by Mehrnaz</title>
		<link>http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table/comment-page-1#comment-444</link>
		<dc:creator>Mehrnaz</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table#comment-444</guid>
		<description>In my Excel i don&#039;t have this option. Where can i find it out?

Thanks
Mehrnaz</description>
		<content:encoded><![CDATA[<p>In my Excel i don&#8217;t have this option. Where can i find it out?</p>
<p>Thanks<br />
Mehrnaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Table Grouping Affects Another Pivot Table by Jeff Weir</title>
		<link>http://www.pivot-table.com/grouping/pivot-table-grouping-affects-another-pivot-table/comment-page-1#comment-413</link>
		<dc:creator>Jeff Weir</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/grouping/pivot-table-grouping-affects-another-pivot-table#comment-413</guid>
		<description>One downside worth mentioning is that you have just doubled the memory requirement of this particular set of data. In this case, it might make sense to  deselect the &quot;save source data with file&quot; option, provided that either the source data in the workbook, or on a network drive that excel can access using the &quot;external data&quot; functionality. That way, both pivottables will be recreated from scratch, rather than stored with their duplicate pivot caches.</description>
		<content:encoded><![CDATA[<p>One downside worth mentioning is that you have just doubled the memory requirement of this particular set of data. In this case, it might make sense to  deselect the &#8220;save source data with file&#8221; option, provided that either the source data in the workbook, or on a network drive that excel can access using the &#8220;external data&#8221; functionality. That way, both pivottables will be recreated from scratch, rather than stored with their duplicate pivot caches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locate the Source Data For a Pivot Table by Chas</title>
		<link>http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table/comment-page-1#comment-378</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table#comment-378</guid>
		<description>Brilliant .. just what I needed.

I&#039;ve just Added this site to my favourites!</description>
		<content:encoded><![CDATA[<p>Brilliant .. just what I needed.</p>
<p>I&#8217;ve just Added this site to my favourites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identify an Excel Pivot Table Pivot Cache by Debra Dalgleish</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/identify-an-excel-pivot-table-pivot-cache/comment-page-1#comment-334</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/excel-pivot-tables/identify-an-excel-pivot-table-pivot-cache#comment-334</guid>
		<description>Mike, you&#039;re welcome! Thanks for letting me know that the code helped.</description>
		<content:encoded><![CDATA[<p>Mike, you&#8217;re welcome! Thanks for letting me know that the code helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identify an Excel Pivot Table Pivot Cache by Mike C</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/identify-an-excel-pivot-table-pivot-cache/comment-page-1#comment-333</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/excel-pivot-tables/identify-an-excel-pivot-table-pivot-cache#comment-333</guid>
		<description>You&#039;re awesome!  Thank you so much for providing this code.  Helped me out of setting up 10 pivot caches and seeing where the cursor crashed.  Appreciate it!</description>
		<content:encoded><![CDATA[<p>You&#8217;re awesome!  Thank you so much for providing this code.  Helped me out of setting up 10 pivot caches and seeing where the cursor crashed.  Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem With Pivot Table Calculated Field Totals by Debra Dalgleish</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/problem-with-pivot-table-calculated-field-totals/comment-page-1#comment-296</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/excel-pivot-tables/problem-with-pivot-table-calculated-field-totals#comment-296</guid>
		<description>@Paul, you&#039;re right, if the pivot table will change size, you could add the formulas with a macro that runs automatically when the pivot table changes.</description>
		<content:encoded><![CDATA[<p>@Paul, you&#8217;re right, if the pivot table will change size, you could add the formulas with a macro that runs automatically when the pivot table changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem With Pivot Table Calculated Field Totals by Paul</title>
		<link>http://www.pivot-table.com/excel-pivot-tables/problem-with-pivot-table-calculated-field-totals/comment-page-1#comment-295</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/excel-pivot-tables/problem-with-pivot-table-calculated-field-totals#comment-295</guid>
		<description>It seems to me that the workaround also assumes that the pivot table is stable. If you have an unknown number of rows, it&#039;s still problematic.</description>
		<content:encoded><![CDATA[<p>It seems to me that the workaround also assumes that the pivot table is stable. If you have an unknown number of rows, it&#8217;s still problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locate the Source Data For a Pivot Table by Debra Dalgleish</title>
		<link>http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table/comment-page-1#comment-272</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pivot-table.com/pivot-table/locate-the-source-data-for-a-pivot-table#comment-272</guid>
		<description>Thanks Jane, I&#039;m glad you found the information here.</description>
		<content:encoded><![CDATA[<p>Thanks Jane, I&#8217;m glad you found the information here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
